[tabmenu] [tab='Norwich City', 'http://sim.sozone.de/grafiken/verein/norwich-city.png'] HG: Rodrigo gg Hangeland+Ninis [tab='Torwart']
| TW | Lukasz Fabianski | tm.de | 27 | 1.500.000 £ | - | |
| TW | Jed Steer | tm.de | 20 | 0 £ | - |
[tab='Abwehr']
| IV DM RV | Leon Barnett | tm.de | 27 | 2.000.000 £ | - | |
| IV DM LV | Elliott Ward | tm.de | 28 | 2.000.000 £ | - | |
| IV DM LV | Zak Whitbread | tm.de | 29 | 1.500.000 £ | - | |
| LV LM IV | Marc Tierney | tm.de | 27 | 1.000.000 £ | - | |
| RV IV DM LV | Russell Martin | tm.de | 27 | 3.000.000 £ | - | |
| RV LV IV DM | James Perch | tm.de | 27 | 4.000.000 £ | - |
[tab='Mittelfeld']
| LM RM LA | Simon Lappin | tm.de | 30 | 750.000 £ | - | |
| LM RM LA ZM | Diogo Salomão | tm.de | 24 | 1.500.000 £ | - | |
| LM RM LA ZM | Andrew Surman | tm.de | 26 | 2.000.000 £ | - | |
| OM ZM LM HS | Wesley Hoolahan | tm.de | 30 | 2.000.000 £ | - | |
| RM RV LM ZM | Hamit Altintop | tm.de | 30 | 5.000.000 £ | - | |
| ZM DM OM LM | David Fox | tm.de | 29 | 1.000.000 £ | - | |
| ZM OM DM LM | Bradley Johnson | tm.de | 25 | 2.500.000 £ | - |
[tab='Sturm']
| ST HS RA | "Rodrigo" | tm.de | 21 | 10.000.000 £ | - | |
| ST HS RA LA | Grant Holt | tm.de | 31 | 4.000.000 £ | - | |
| ST HS LA | Simeon Jackson | tm.de | 25 | 1.500.000 £ | - | |
| ST HS LA | Chris Martin | tm.de | 24 | 500.000 £ | - | |
| ST HS LA | Steve Morison | tm.de | 29 | 2.000.000 £ | - |
[/tabmenu]