[tabmenu] [tab='Nottingham Forest']
Tricky Trees
[tab='Torwart']
| TW | Lee Camp | tm.de | 26 | 1.250.000 £ | |
| TW | Paul Smith | tm.de | 31 | 250.000 £ |
[tab='Abwehr']
| IV DM RV | Luke Chambers | tm.de | 25 | 1.500.000 £ | |
| IV DM LV | Joel Lynch | tm.de | 23 | 500.000 £ | |
| IV DM RV | Wes Morgan | tm.de | 27 | 1.300.000 £ | |
| IV DM RV | Matías Silvestre | tm.de | 26 | 3.500.000 £ | |
| IV DM RV | Kelvin Wilson | tm.de | 25 | 1.000.000 £ | |
| LV LM IV | Julian Bennett | tm.de | 26 | 500.000 £ | |
| LV LM IV | Mariano Pernía | tm.de | 34 | 3.000.000 £ | |
| RV RM IV | Chris Gunter | tm.de | 21 | 3.000.000 £ | |
| RV RM IV | James Perch | tm.de | 25 | 1.500.000 £ |
[tab='Mittelfeld']
| DM ZM IV RV | Keith Andrews | tm.de | 30 | 2.000.000 £ | |
| DM ZM IV RV | Vincenzo Grella | tm.de | 31 | 2.000.000 £ | |
| DM ZM IV RV | Guy Moussi | tm.de | 26 | 750.000 £ | |
| LA ST HS LM | Nathan Tyson | tm.de | 29 | 1.000.000 £ | |
| LM LV ZM | Chris Cohen | tm.de | 24 | 1.400.000 £ | |
| OM ZM RM HS | Ignacio González | tm.de | 29 | 600.000 £ | |
| OM ZM RM HS | Radoslaw Majewski | tm.de | 24 | 2.250.000 £ | |
| RM RA | Luca Belingheri | tm.de | 28 | 600.000 £ | |
| RM LM RA ZM | Fabián Orellana | tm.de | 25 | 1.800.000 £ | |
| ZM OM DM RM | Lewis McGugan | tm.de | 22 | 1.000.000 £ | |
| ZM OM DM RM | Paul McKenna | tm.de | 33 | 1.000.000 £ |
[tab='Sturm']
| ST HS LA | Dexter Blackstock | tm.de | 25 | 1.750.000 £ | |
| ST HS RA | Robert Earnshaw | tm.de | 30 | 2.000.000 £ | |
| ST HS RA | Garath McCleary | tm.de | 24 | 500.000 £ | |
| ST HS RA | David McGoldrick | tm.de | 23 | 1.000.000 £ | |
| ST HS RA LA | Marcus Tudgay | tm.de | 28 | 1.250.000 £ |
[/tabmenu]