[tabmenu] [tab='FC Southampton', 'http://sim.sozone.de/grafiken/verein/fc_southampton.png']
The Saints
Southampton F.C.
[tab='Torwart']
| TW | Anssi Jaakkola | tm.de | 25 | 200.000 £ | - | |
| TW | Jan Koprivec | tm.de | 24 | 150.000 £ | - |
[tab='Abwehr']
| IV DM LV | Danny Collins | tm.de | 32 | 1.000.000 £ | - | |
| IV DM RV | José Fonte | tm.de | 28 | 2.500.000 £ | - | |
| IV DM LV | Jos Hooiveld | tm.de | 29 | 2.000.000 £ | - | |
| LV LM IV | Danny Fox | tm.de | 26 | 3.000.000 £ | - | |
| LV RV IV | Dwight Tiendalli | tm.de | 26 | 1.250.000 £ | - | |
| RV RM IV | Kerrea Gilbert | tm.de | 25 | 300.000 £ | - | |
| RV RM IV | Frazer Richardson | tm.de | 29 | 1.000.000 £ | - |
[tab='Mittelfeld']
| LM LA ST HS | Jonathan Forte | tm.de | 26 | 500.000 £ | - | |
| LM ZM | Adam Lallana | tm.de | 24 | 3.000.000 £ | - | |
| RM OM ZM HS | "Guly" | tm.de | 30 | 2.000.000 £ | - | |
| RM LM ZM | Álvaro Cejudo | tm.de | 28 | 3.500.000 £ | - | |
| RM LM | Tarmo Kink | tm.de | 26 | 800.000 £ | - | |
| RM RA | Jason Puncheon | tm.de | 26 | 750.000 £ | - | |
| ZM OM DM RM | Richard Chaplow | tm.de | 27 | 750.000 £ | - | |
| ZM OM DM RM | Steven Davis | tm.de | 27 | 5.000.000 £ | - | |
| ZM OM ST RM | Erik Falkenburg | tm.de | 24 | 1.250.000 £ | - | |
| ZM DM IV RV | Owen Hargreaves | tm.de | 31 | 1.000.000 £ | - | |
| ZM OM DM LM | Matthew James | tm.de | 21 | 1.000.000 £ | - | |
| ZM RM LM OM | Simone Padoin | tm.de | 28 | 4.500.000 £ | - | |
| ZM DM IV RV | Morgan Schneiderlin | tm.de | 23 | 1.750.000 £ | - | |
| ZM OM DM RM | Steve Sidwell | tm.de | 29 | 2.500.000 £ | - |
[tab='Sturm']
| ST HS RA | Rickie Lambert | tm.de | 30 | 3.500.000 £ | - | |
| ST HS LA | Tadanari Lee | tm.de | 26 | 1.750.000 £ | - | |
| ST HS LA | Thiago Ribeiro | tm.de | 26 | 3.000.000 £ | - | |
| ST HS RA | Billy Sharp | tm.de | 26 | 4.500.000 £ | - |
[/tabmenu]