[tabmenu] [tab='Angebote']
| DM ZM IV RV | Junichi Inamoto | tm.de | 31 | Tausch gg DM | |
| RM LM ZM | Shunsuke Nakamura | tm.de | 32 | Tausch gg RM | |
| ZM OM DM RM | Stefano Morrone | tm.de | 32 | Tausch gg DM |
[tab='Torwart']
| TW | Morgan De Sanctis | tm.de | 34 | 4.000.000 £ | |
| TW | Ilario Lamberti | tm.de | 23 | 50.000 £ | |
| TW | Adolfo Leite | tm.de | 19 | 100.000 £ | |
| TW | Brian Vandenbussche | tm.de | 29 | 1.500.000 £ |
[tab='Abwehr']
| IV DM LV | Mettin Copier | tm.de | 22 | 200.000 £ | |
| IV DM RV | Ádám Pintér | tm.de | 23 | 1.000.000 £ | |
| LV LM IV | André Pires | tm.de | 21 | 200.000 £ | |
| LV LM IV | Goran Popov | tm.de | 26 | 2.500.000 £ | |
| LV IV LM | Mickaël Silvestre | tm.de | 33 | 2.000.000 £ | |
| RV RM IV | Carlos Diogo | tm.de | 27 | 2.500.000 £ |
[tab='Mittelfeld']
| DM ZM IV RV | Junichi Inamoto | tm.de | 31 | 1.200.000 £ | |
| DM ZM IV RV | Javier Matilla | tm.de | 23 | 1.500.000 £ | |
| DM ZM IV RV | Arturo Ymeri | tm.de | 19 | 0 £ | |
| LA ST HS | Mark Janssen | tm.de | 19 | 50.000 £ | |
| OM ZM RM LM | Willy Overtoom | tm.de | 24 | 1.500.000 £ | |
| RA ST HS RM | Joshua John | tm.de | 22 | 500.000 £ | |
| RM LM RA ZM | Jorge López | tm.de | 32 | 2.000.000 £ | |
| RM LM | Toni Moral | tm.de | 29 | 1.200.000 £ | |
| RM LM ZM | Shunsuke Nakamura | tm.de | 32 | 2.100.000 £ | |
| ZM OM DM RM | Lassana Camara | tm.de | 19 | 100.000 £ | |
| ZM OM DM RM | Stefano Morrone | tm.de | 32 | 3.500.000 £ | |
| ZM OM DM RM | Petteri Pennanen | tm.de | 20 | 200.000 £ | |
| ZM OM DM RM | Toni Soler | tm.de | 19 | 0 £ |
[tab='Sturm']
| ST HS RA | Tiago Almeida | tm.de | 20 | 200.000 £ | |
| ST HS RA | Marco Pérez | tm.de | 20 | 2.000.000 £ | |
| ST HS RA | Humberto Suazo | tm.de | 30 | 7.000.000 £ | |
| ST HS RA | Pierre Webó | tm.de | 29 | 4.000.000 £ |
[/tabmenu]