[tabmenu] [tab='FC Valencia', 'http://sim.sozone.de/grafiken/verein/fc_valencia1.png'] Hier kannst du weitere Informationen hineinschreiben. [tab='Torwart']
| TW | Maarten Stekelenburg | tm.de | 29 | 9.000.000 £ | - | |
| TW | David Stockdale | tm.de | 26 | 3.500.000 £ | - |
[tab='Abwehr']
| IV DM LV | Joris Mathijsen | tm.de | 31 | 3.500.000 £ | - | |
| IV DM LV | Angelo Ogbonna | tm.de | 23 | 6.000.000 £ | - | |
| IV DM RV | Mathieu Peybernes | tm.de | 21 | 1.400.000 £ | - | |
| IV DM RV | Víctor Ruiz | tm.de | 23 | 9.000.000 £ | - | |
| IV DM LV | Mamadou Sakho | tm.de | 22 | 17.000.000 £ | - | |
| LV LM IV | Leighton Baines | tm.de | 27 | 18.000.000 £ | - | |
| RV LV RM IV | Álvaro Arbeloa | tm.de | 29 | 12.000.000 £ | - | |
| RV RM IV | Daryl Janmaat | tm.de | 22 | 1.750.000 £ | - |
[tab='Mittelfeld']
| LM RM LA ZM | Juan Bernat | tm.de | 19 | 500.000 £ | - | |
| LM ZM | Kerim Frei | tm.de | 18 | 2.000.000 £ | - | |
| LM RM LA | Senad Lulic | tm.de | 26 | 4.800.000 £ | - | |
| LM LV RM LA | Yuri Zhirkov | tm.de | 28 | 12.000.000 £ | - | |
| RM LM RA | David Hoilett | tm.de | 21 | 8.000.000 £ | - | |
| RM RA | Milos Krasic | tm.de | 27 | 16.000.000 £ | - | |
| ZM OM LM RM | Christian Eriksen | tm.de | 20 | 13.000.000 £ | - | |
| ZM DM IV RV | Javi García | tm.de | 25 | 10.500.000 £ | - | |
| ZM DM IV RV | Sami Khedira | tm.de | 24 | 20.000.000 £ | - | |
| ZM LM OM DM | João Moutinho | tm.de | 25 | 23.000.000 £ | - | |
| ZM OM DM RM | Saphir Taïder | tm.de | 20 | 1.000.000 £ | - |
[tab='Sturm']
| ST HS RA | "Álvaro" | tm.de | 20 | 2.000.000 £ | - | |
| ST HS RA | Imanol Agirretxe | tm.de | 25 | 3.000.000 £ | - | |
| ST HS RA LA | Edin Dzeko | tm.de | 26 | 32.000.000 £ | - | |
| ST HS RA LA | Roberto Soldado | tm.de | 26 | 18.000.000 £ | - | |
| ST HS LA | Dong Won-Ji | tm.de | 20 | 1.500.000 £ | - |
[/tabmenu] Reserve: [tabmenu] [tab='Torwart']
| TW | Quentin Beunardeau | tm.de | 17 | 0 £ | |
| TW | Pape Coulibaly | tm.de | 23 | 300.000 £ | |
| TW | Collin van Eijk | tm.de | 20 | 75.000 £ |
[tab='Abwehr']
| IV DM RV | Kamil Glik | tm.de | 23 | 900.000 £ | |
| LV LM IV | Charley Fomen | tm.de | 22 | 750.000 £ | |
| LV LM IV | Carles Planas | tm.de | 20 | 700.000 £ | |
| LV LM IV | Salva Ruiz | tm.de | 16 | 0 £ | |
| LV LM IV | Alex Smith | tm.de | 20 | 0 £ | |
| RV RM IV | Ousmane Coulibaly | tm.de | 22 | 850.000 £ |
[tab='Mittelfeld']
| DM ZM IV RV | "Sunny" | tm.de | 23 | 1.000.000 £ | |
| DM ZM IV RV | Adam Clayton | tm.de | 23 | 750.000 £ | |
| LM RM LA ZM | Juan Bernat | tm.de | 18 | 500.000 £ | |
| LM ZM | Kerim Frei | tm.de | 18 | 250.000 £ | |
| LM | Jeffrey Sarpong | tm.de | 23 | 1.000.000 £ | |
| RM LM RA | "Urreta" | tm.de | 21 | 1.500.000 £ | |
| RM LM RA | Arnaud Sutchuin | tm.de | 22 | 750.000 £ | |
| ZM OM DM RM | "Míchel" | tm.de | 23 | 1.200.000 £ | |
| ZM OM DM LM | David Davis | tm.de | 20 | 50.000 £ | |
| ZM OM DM LM | Kyle Ebecilio | tm.de | 17 | 0 £ | |
| ZM OM DM RM | Manuel Molina | tm.de | 20 | 300.000 £ | |
| ZM OM DM RM | Saphir Taïder | tm.de | 19 | 500.000 £ |
[tab='Sturm']
| ST HS RA | "Joselu" | tm.de | 21 | 0 £ | |
| ST HS RA | Mauro Icardi | tm.de | 18 | 200.000 £ | |
| ST HS RA | Alan Kardec | tm.de | 23 | 1.750.000 £ | |
| ST RM LM HS | Tomás Micola | tm.de | 23 | 1.000.000 £ | |
| ST LM LA HS | Aarón Níguez | tm.de | 22 | 800.000 £ | |
| ST HS RA | Marco Pérez | tm.de | 21 | 1.700.000 £ |
[/tabmenu]