[tabmenu] [tab='Wolverhampton Wanderers', 'http://sim.sozone.de/grafiken/verein/wolverhampton.png']
[tab='Torwart']
| TW | Dorus de Vries | tm.de | 31 | 750.000 £ | - | |
| TW | Wayne Hennessey | tm.de | 25 | 4.000.000 £ | - | |
| TW | Chris Kirkland | tm.de | 30 | 1.500.000 £ | - |
[tab='Abwehr']
| IV DM RV | Jody Craddock | tm.de | 36 | 500.000 £ | - | |
| IV DM RV | Anton Ferdinand | tm.de | 27 | 3.500.000 £ | - | |
| IV DM RV | Richard Stearman | tm.de | 24 | 3.500.000 £ | - | |
| IV DM RV | Ronald Zubar | tm.de | 26 | 1.500.000 £ | - | |
| LV LM IV | Ragnar Klavan | tm.de | 26 | 1.500.000 £ | - | |
| LV LM IV | Stephen Ward | tm.de | 26 | 4.000.000 £ | - | |
| RV RM IV | Damiano Ferronetti | tm.de | 27 | 800.000 £ | - | |
| RV RM IV | Kevin Foley | tm.de | 27 | 3.500.000 £ | - |
[tab='Mittelfeld']
| DM ZM IV RV | Edson Cruz | tm.de | 24 | 100.000 £ | - | |
| DM ZM IV RV | Guillaume Lacour | tm.de | 32 | 650.000 £ | - | |
| LM RM LA | "Ayoze" | tm.de | 26 | 900.000 £ | - | |
| LM RM LA | Adam Hammill | tm.de | 24 | 1.500.000 £ | - | |
| LM RM LA ZM | Stephen Hunt | tm.de | 30 | 3.500.000 £ | - | |
| RM RA | "Biabiany" | tm.de | 23 | 7.000.000 £ | - | |
| RM LM RA ZM | "Sisi"(L) | tm.de | 26 | 2.000.000 £ | - | |
| RM RA | Jean Sony | tm.de | 26 | 700.000 £ | - | |
| ZM OM DM RM | David Edwards | tm.de | 26 | 2.500.000 £ | - | |
| ZM DM IV RV | Karl Henry | tm.de | 29 | 3.000.000 £ | - | |
| ZM OM DM RM | Chris McCann | tm.de | 24 | 1.250.000 £ | - | |
| ZM OM DM LM | Nenad Milijas | tm.de | 28 | 3.000.000 £ | - | |
| ZM OM DM LM | Jani Virtanen | tm.de | 23 | 550.000 £ | - |
[tab='Sturm']
| ST HS RA LA | "Mido" | tm.de | 29 | 1.000.000 £ | - | |
| ST HS LA | "Eder" | tm.de | 25 | 4.000.000 £ | - | |
| ST HS RA | Sylvan Ebanks-Blake | tm.de | 26 | 3.000.000 £ | - | |
| ST HS RA | Cameron Jerome | tm.de | 25 | 4.000.000 £ | - |
[/tabmenu]