[tabmenu] [tab='Wolverhampton Wanderers Profis']
Welcome to
Wolverhampton Wanderers
[tab='Torwart']
| TW | Dorus de Vries | tm.de | 30 | 750.000 £ | |
| TW | Wayne Hennessey | tm.de | 24 | 2.000.000 £ | |
| TW | Carl Ikeme | tm.de | 25 | 750.000 £ | |
| TW | Chris Kirkland | tm.de | 30 | 4.000.000 £ |
[tab='Abwehr']
| IV DM LV | Christophe Berra | tm.de | 26 | 4.500.000 £ | |
| IV DM RV | Jody Craddock | tm.de | 36 | 1.500.000 £ | |
| IV RV DM | Richard Stearman | tm.de | 23 | 3.000.000 £ | |
| IV DM RV | Ronald Zubar | tm.de | 25 | 2.500.000 £ | |
| LV IV | "Émerson" | tm.de | 25 | 2.500.000 £ | |
| LV LM IV | Stephen Ward | tm.de | 25 | 2.500.000 £ | |
| RV RM IV | Dušan Basta | tm.de | 26 | 900.000 £ | |
| RV RM IV | Damiano Ferronetti | tm.de | 26 | 900.000 £ | |
| RV RM IV | Kevin Foley | tm.de | 26 | 3.000.000 £ | |
| RV RM IV | Niels Wellenberg | tm.de | 28 | 400.000 £ |
[tab='Mittelfeld']
| LM RM LA | "Ayoze" | tm.de | 25 | 900.000 £ | |
| LM RM LA ZM | Stephen Hunt | tm.de | 30 | 4.500.000 £ | |
| RM RA ZM | Karl Henry | tm.de | 28 | 3.500.000 £ | |
| RM RA LM | Sebastian Larsson | tm.de | 26 | 6.000.000 £ | |
| RM RA | Jean Sony | tm.de | 25 | 700.000 £ | |
| ZM OM DM RM | David Edwards | tm.de | 25 | 2.500.000 £ | |
| ZM OM DM RM | Adlène Guédioura | tm.de | 25 | 1.500.000 £ | |
| ZM OM DM LM | Nenad Milijas | tm.de | 28 | 4.000.000 £ |
[tab='Sturm']
| ST HS RA | "Xisco" | tm.de | 25 | 1.500.000 £ | |
| ST RA LA HS | "Eder" | tm.de | 24 | 4.200.000 £ | |
| ST HS RA | Sylvan Ebanks-Blake | tm.de | 25 | 3.000.000 £ | |
| ST HS RA | Cameron Jerome | tm.de | 24 | 5.500.000 £ | |
| ST HS RA LA | Brett Ormerod | tm.de | 34 | 1.000.000 £ |
[/tabmenu] [tabmenu] [tab='Wolverhampton Wanderers Reserve']
Welcome to
Wanderers Reserve
[tab='Torwart']
| TW | Johan Jansen | tm.de | 22 | 100.000 £ | |
| TW | Ibrahim Kone | tm.de | 21 | 200.000 £ | |
| TW | Aaron McCarey | tm.de | 19 | 0 £ |
[tab='Abwehr']
| IV RV | Tim Hofstede | tm.de | 21 | 100.000 £ | |
| IV DM LV | Jack Metcalf | tm.de | 19 | 0 £ | |
| IV DM LV | Jean-Yves Mvoto | tm.de | 22 | 275.000 £ | |
| IV DM RV | Péter Varga | tm.de | 20 | 100.000 £ | |
| LV LM IV | Robbie Threlfall | tm.de | 22 | 100.000 £ | |
| LV LM IV | Daan van Dinter | tm.de | 22 | 100.000 £ | |
| RV IV | Matt Doherty | tm.de | 19 | 0 £ | |
| RV IV | John Dunleavy | tm.de | 20 | 50.000 £ |
[tab='Mittelfeld']
| DM ZM IV RV | Olivier Ferblantier | tm.de | 20 | 150.000 £ | |
| DM ZM IV RV | Frank Olijve | tm.de | 22 | 100.000 £ | |
| DM ZM IV RV | Kay Velda | tm.de | 21 | 100.000 £ | |
| LM RM LA | Anthony Forde | tm.de | 17 | 0 £ | |
| LM RM LA ZM | Adam Hammill | tm.de | 23 | 1.000.000 £ | |
| LM RM LA | Donal Mc Dermott | tm.de | 21 | 75.000 £ | |
| RM LM ZM | Matteo Alberti | tm.de | 22 | 250.000 £ | |
| RM LM | Nathaniel Mendez Laing | tm.de | 19 | 50.000 £ | |
| ZM OM DM LM | David Davis | tm.de | 20 | 50.000 £ | |
| ZM OM DM LM | Johnny Gorman | tm.de | 18 | 0 £ | |
| ZM OM DM LM | Nathan Rooney | tm.de | 18 | 0 £ |
[tab='Sturm']
| ST HS LA | Jake Cassidy | tm.de | 17 | 0 £ | |
| ST HS LA | Leigh Griffiths | tm.de | 20 | 750.000 £ | |
| ST HS LA | Liam McAlinden | tm.de | 17 | 0 £ | |
| ST HS RA | Aiman Napoli | tm.de | 22 | 500.000 £ | |
| ST HS RA | Andrea Russotto | tm.de | 23 | 550.000 £ | |
| ST HS RA | Sam Vokes | tm.de | 21 | 750.000 £ |
[/tabmenu]