[tabmenu] [tab='RCD Mallorca', 'http://sim.sozone.de/grafiken/verein/rcd_mallorca1.png'] Hier kannst du weitere Informationen hineinschreiben. [tab='Torwart']
| TW | "Rubinho" | tm.de | 30 | 800.000 £ | - | |
| TW | Dudu Aouate | tm.de | 35 | 2.000.000 £ | - | |
| TW | Luigi Sepe | tm.de | 21 | 75.000 £ | - |
[tab='Abwehr']
| IV DM LV | Titus Bramble | tm.de | 31 | 3.000.000 £ | - | |
| IV DM RV | Noé Pamarot | tm.de | 33 | 800.000 £ | - | |
| LV LM IV | Domingo Cisma | tm.de | 30 | 2.000.000 £ | - | |
| LV LM IV | Enrique Corrales | tm.de | 30 | 600.000 £ | - | |
| RV RM IV | Adrián Gunino | tm.de | 22 | 800.000 £ | - | |
| RV RM IV | Cristian Sapunaru | tm.de | 28 | 3.000.000 £ | - |
[tab='Mittelfeld']
| LM | Steven Pienaar | tm.de | 30 | 5.500.000 £ | - | |
| OM HS ZM RM | Akihiro Ienega | tm.de | 26 | 1.000.000 £ | - | |
| RM LM RA ZM | "Cani" | tm.de | 31 | 4.000.000 £ | - | |
| RM LM RA | Ashkan Dejagah | tm.de | 26 | 5.000.000 £ | - | |
| ZM DM IV RV | "Denílson" | tm.de | 24 | 6.500.000 £ | - | |
| ZM OM RM LM | James Morrison | tm.de | 26 | 4.500.000 £ | - | |
| ZM DM IV RV | Leonardo Ponzio | tm.de | 30 | 2.000.000 £ | - |
[tab='Sturm']
| ST HS LA | "Airam" | tm.de | 25 | 600.000 £ | - | |
| ST LA HS LM | Andrea Catellani | tm.de | 24 | 900.000 £ | - | |
| ST HS RA | Christian Pasquato | tm.de | 23 | 1.500.000 £ | - | |
| ST HS LA | Sebastián Ribas | tm.de | 24 | 1.500.000 £ | - |
[/tabmenu] [tabmenu] [tab=RCD Mallorca II, 'http://sim.sozone.de/grafiken/verein/rcd_mallorca1.png'] Hier kannst du weitere Informationen hineinschreiben. [tab='Torwart']
| TW | Joey Potveer | tm.de | 19 | 0 £ | - | |
| TW | Lorenzo Zonfrilli | tm.de | 17 | 50.000 £ | - |
[tab='Abwehr']
| IV DM RV | "Damiá" | tm.de | 21 | 0 £ | - | |
| IV DM RV | Biel Company | tm.de | 20 | 0 £ | - | |
| IV DM RV | Mateo Garcías | tm.de | 22 | 0 £ | - | |
| IV DM RV | Pablo Marí | tm.de | 19 | 0 £ | - | |
| IV DM RV | Víctor Martínez | tm.de | 20 | 0 £ | - | |
| IV DM RV | Charlie Took | tm.de | 19 | 0 £ | - | |
| IV DM RV | Cheick Touré | tm.de | 19 | 250.000 £ | - | |
| LV LM IV | Nils Zander | tm.de | 19 | 100.000 £ | - | |
| RV RM IV | Alessio Nanni | tm.de | 17 | 50.000 £ | - |
[tab='Mittelfeld']
| LM | Julián Luque | tm.de | 20 | 500.000 £ | - | |
| LM LA ST HS | Federico Ricci | tm.de | 18 | 50.000 £ | - | |
| OM ZM RM HS | Abdón Prats | tm.de | 20 | 0 £ | - | |
| RM RA ST HS | Virgil Misidjan | tm.de | 19 | 400.000 £ | - | |
| ZM OM DM RM | "Uche" | tm.de | 21 | 0 £ | - | |
| ZM OM DM RM | Alberto Baccarin | tm.de | 19 | 75.000 £ | - | |
| ZM OM DM RM | Nico Baleani | tm.de | 20 | 0 £ | - | |
| ZM OM DM RM | Cristian Battocchio | tm.de | 20 | 800.000 £ | - | |
| ZM OM DM RM | Andrea Cittadino | tm.de | 18 | 75.000 £ | - | |
| ZM OM DM RM | Luca Mazzitelli | tm.de | 17 | 75.000 £ | - | |
| ZM OM DM RM | Herve Mbega | tm.de | 18 | 0 £ | - |
[tab='Sturm']
| ST HS RA | Danilo Buscia | tm.de | 19 | 50.000 £ | - | |
| ST HS RA | Miguel Montes | tm.de | 23 | 0 £ | - | |
| ST HS RA | Daniele Ragatzu | tm.de | 21 | 750.000 £ | - | |
| ST HS RA | Manu Reina | tm.de | 20 | 0 £ | - | |
| ST HS RA | Valerio Terriaca | tm.de | 18 | 50.000 £ | - |
[/tabmenu]