| 1. Runde - 29.07.2021, 20:00 Uhr | ||||||||||
| | FC Liverpool II | : | Norwich City | | | Leicester City II | : | FC Chelsea | | |
| | Swansea City | : | AFC Bournemouth | | | FC Arsenal II | : | Crystal Palace | | |
| | FC Everton | : | FC Fulham | | | FC Reading | : | FC Brentford | | |
| | FC Liverpool | : | Leeds United | | | Nottingham Forest | : | FC Southampton | | |
| | Tottenham Hotspur | : | Manchester United | | | FC Watford | : | Newcastle United | | |
| | Cardiff City | : | West Bromwich Albion | | | Stoke City | : | FC Arsenal | | |
| | Leicester City | : | FC Burnley | | | Blackburn Rovers | : | Wolverhampton Wanderers | | |
| | Brighton & Hove Albion | : | West Ham United | | | Manchester City | : | Sheffield United | | |
lolo RGarde matze (alt) TPlenz elmatador9 lillard0 Phaethon Olof Matze162 luissuarez7 chrahl Guardiola.#4 Powl _Studinho_ Meh fuechsle1893 TLLmeister FiedlWdd Bugiii